Usernode

Node Details

2abRDpX9i9aSqfJ56wq9hqkqmHqAk8HNCuh4qV7f248CTe1wKrA

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
syncing
Height
87,176
Epoch
13
Connected Peers
14
Last Seen
1 month ago

Device Info

Device
Xiaomi 2409BRN2CY
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1rh88dqdet7uzdw9ra...

Recent Events

Time State Sync Height Slot Peers
Mar 29 22:49:07 running syncing 87,176 230262 14
Mar 29 22:48:37 running syncing 87,176 230256 14
Mar 29 22:48:07 running syncing 87,176 230250 15
Mar 29 22:47:37 running syncing 87,176 230244 14
Mar 29 22:46:37 running syncing 87,176 230232 14
Mar 29 22:46:08 running syncing 87,176 230226 14
Mar 29 22:45:39 running syncing 87,176 230220 16
Mar 29 22:45:10 running syncing 87,176 230214 17
Mar 29 22:44:37 running syncing 86,752 230207 15
Mar 29 22:44:05 running syncing 86,752 230202 13
Mar 29 22:05:30 running - - - 0
Mar 29 21:55:42 running - - - 0
Mar 29 20:47:30 running connecting 86,665 228780 0
Mar 29 20:47:02 running connecting 86,665 228780 0
Mar 29 20:46:32 running connecting 86,665 228780 0
Mar 29 20:46:01 running connecting 86,665 228780 0
Mar 29 20:45:30 running - - - 0
Mar 29 20:36:30 running connecting 86,434 228660 0
Mar 29 20:36:01 running connecting 86,434 228660 0
Mar 29 20:35:29 running - - - 0
Mar 29 19:28:00 running synced 85,923 227820 6
Mar 29 19:27:31 running synced 85,923 227820 6
Mar 29 19:27:02 running synced 85,923 227820 6
Mar 29 19:26:31 running synced 85,923 227820 6
Mar 29 19:26:02 running synced 85,923 227820 6
Mar 29 19:25:33 running - - - 0
Mar 29 19:20:31 running - - - 0
Mar 29 18:21:01 running connecting 85,923 227040 0
Mar 29 18:20:30 running - - - 0
Mar 29 18:00:32 running - - - 0
Mar 29 17:30:29 running - - - 0
Mar 29 17:21:08 running - - - 0