Usernode

Node Details

2aiAuG7iwLYVRRtFJ7WaHGvEfpX3PqMC61MoJAeY3PAQPsugcZ4

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
437,681
Epoch
58
Connected Peers
32
Last Seen
1 day ago

Device Info

Device
Xiaomi 2312DRA50G
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1ze3rdfycn9mtxzf4d...

Recent Events

Time State Sync Height Slot Peers
May 13 18:51:53 running synced 437,681 1005022 32
May 13 18:51:23 running synced 437,677 1005016 31
May 13 18:50:53 running syncing 437,672 1005010 30
May 13 18:50:23 running synced 437,668 1005004 29
May 13 18:49:53 running synced 437,663 1004998 30
May 13 18:49:23 running synced 437,660 1004992 30
May 13 18:48:53 running syncing 437,657 1004986 26
May 13 18:48:23 running synced 437,651 1004980 27
May 13 18:47:53 running syncing 437,648 1004974 26
May 13 18:47:23 running synced 437,643 1004968 26
May 13 18:46:53 running synced 437,639 1004962 22
May 13 18:46:23 running synced 437,633 1004956 21
May 13 18:45:53 running syncing 437,629 1004950 21
May 13 18:45:23 running synced 437,623 1004944 19
May 13 18:44:53 running syncing 437,620 1004938 19
May 13 18:44:23 running synced 437,616 1004932 19
May 13 18:43:53 running syncing 437,611 1004926 19
May 13 18:43:23 running synced 437,605 1004920 19
May 13 18:42:53 running syncing 437,602 1004914 19
May 13 18:42:23 running synced 437,599 1004908 20
May 13 18:35:10 running - - - 0
May 13 18:34:40 running - - - 0
May 13 18:34:10 running - - - 0
May 13 18:33:40 running - - - 0
May 13 18:33:10 running - - - 0
May 13 18:32:40 running - - - 0
May 13 18:32:10 running - - - 0
May 13 18:31:40 running - - - 0
May 13 18:31:10 running - - - 0
May 13 18:30:40 running - - - 0
May 13 18:29:18 running synced 437,466 1004719 13
May 13 18:26:54 running synced 437,466 1004719 13
May 13 18:22:43 running - - - 0
May 13 18:22:13 running - - - 0
May 13 18:21:43 running - - - 0
May 13 18:21:13 running - - - 0