Usernode

Node Details

2ajierWZBQqtMAADnK2bzDTwXtuEa6TyeiUiJoFrQWGmJHLujnX

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
40,956
Epoch
5
Connected Peers
15
Last Seen
3 months ago

Device Info

Device
OPPO CPH2529
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1z228zkwhe2sfh38pl...

Recent Events

Time State Sync Height Slot Peers
Mar 22 14:48:08 running synced 40,956 103536 15
Mar 22 14:47:38 running synced 40,954 103531 14
Mar 22 14:47:08 running synced 40,951 103524 14
Mar 22 14:46:38 running synced 40,949 103519 14
Mar 22 14:46:08 running synced 40,946 103512 14
Mar 22 14:45:38 running synced 40,946 103507 13
Mar 22 14:45:08 running synced 40,945 103500 12
Mar 22 14:44:38 running synced 40,944 103495 12
Mar 22 14:44:08 running synced 40,941 103488 12
Mar 22 14:43:39 running syncing 40,940 103483 11
Mar 22 14:43:10 running synced 40,939 103476 11
Mar 22 14:42:38 running synced 40,938 103471 9
Mar 22 14:42:08 running synced 40,936 103464 7
Mar 22 14:41:38 running synced 40,935 103459 6
Mar 22 14:41:08 running synced 40,935 103452 6
Mar 22 14:40:38 running synced 40,931 103447 6
Mar 22 14:40:08 running synced 40,927 103440 6
Mar 22 14:39:38 running synced 40,925 103435 6
Mar 22 14:39:08 running synced 40,924 103428 6
Mar 22 14:38:38 running synced 40,920 103423 6
Mar 22 14:38:08 running synced 40,916 103416 6
Mar 22 14:37:38 running synced 40,916 103411 5
Mar 22 14:37:08 running synced 40,913 103404 5
Mar 22 14:36:38 running synced 40,910 103398 4
Mar 22 14:36:08 running synced 40,909 103393 4
Mar 22 14:35:38 running synced 40,905 103386 3
Mar 22 14:35:08 running synced 40,902 103381 4
Mar 22 14:34:38 running synced 40,900 103374 4
Mar 22 14:34:07 running synced 40,894 103369 4
Mar 22 14:30:40 running - - - 0