Usernode

Node Details

2bHtw1AYJPf2uibMXUKfcfqKtGyAjy7F8tWNmJBADLXhBF8YBLk

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
connecting
Height
443,199
Epoch
58
Connected Peers
0
Last Seen
11 hours ago

Device Info

Device
Xiaomi POCOPHONE F1
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1ypv8n3fvd2a7hetkk...

Recent Events

Time State Sync Height Slot Peers
May 14 05:41:05 running connecting 443,199 1012793 0
May 14 05:40:34 running connecting 443,199 1012793 0
May 14 05:40:09 running connecting 443,199 1012793 0
May 14 05:05:52 running connecting 443,109 1012372 0
May 14 05:05:22 running connecting 443,109 1012372 0
May 14 05:05:01 running connecting 443,109 1012372 0
May 14 04:55:27 running connecting 442,879 1012253 0
May 14 04:55:01 running connecting 442,879 1012253 0
May 14 04:27:52 running connecting 442,626 1011922 0
May 14 04:27:22 running connecting 442,626 1011922 0
May 14 03:59:47 running connecting 442,185 1011585 0
May 14 03:59:23 running connecting 442,185 1011585 0
May 14 03:12:04 running connecting 441,902 1011005 0
May 14 03:11:28 running connecting 441,902 1011005 0
May 14 03:11:10 running connecting 441,902 1011005 0
May 14 02:40:02 running connecting 441,695 1010622 0
May 14 02:39:32 running connecting 441,695 1010622 0
May 14 02:39:02 running connecting 441,695 1010622 0
May 14 02:18:02 running connecting 440,630 1010364 0
May 14 02:17:32 running connecting 440,630 1010364 0
May 14 00:20:37 running syncing 440,628 1008967 10
May 14 00:20:07 running synced 440,622 1008961 13
May 14 00:18:52 running connecting 440,371 1008940 0
May 13 23:51:57 running connecting 440,182 1008611 0
May 13 23:51:31 running connecting 440,182 1008611 0
May 13 23:31:57 running connecting 440,080 1008365 0
May 13 23:31:27 running connecting 440,080 1008365 0
May 13 23:30:57 running connecting 440,080 1008365 0
May 13 23:20:17 running connecting 440,058 1008219 0
May 13 23:19:47 running connecting 440,058 1008219 0
May 13 23:17:27 running connecting 439,939 1008197 0
May 13 23:16:57 running connecting 439,939 1008197 0
May 13 23:04:02 running connecting 439,736 1008036 0
May 13 23:03:32 running connecting 439,736 1008036 0
May 13 22:41:52 running connecting 439,480 1007770 0
May 13 22:41:22 running connecting 439,480 1007770 0
May 13 22:13:22 running connecting 439,192 1007416 0
May 13 22:12:52 running connecting 439,192 1007416 0
May 13 22:12:22 running connecting 439,192 1007416 0
May 13 22:11:52 running connecting 439,192 1007416 0
May 13 21:39:56 running synced 438,744 1007015 18
May 13 21:39:26 running synced 438,744 1007015 18
May 13 21:38:55 running synced 438,744 1007015 18
May 13 21:38:30 running - - - 0
May 13 21:38:28 running synced 438,744 1007015 18
May 13 20:50:02 running connecting 437,264 1006416 0
May 13 20:49:32 running connecting 437,264 1006416 0
May 13 20:49:02 running connecting 437,264 1006416 0
May 13 20:48:32 running connecting 437,264 1006416 0
May 13 18:04:51 running connecting 437,186 1004432 0