Usernode

Node Details

2bRSi4vjFzZE5V2QFLcacqoEKLWFq1TcGVvjikkNz7ygHB8yF7f

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
76,800
Epoch
11
Connected Peers
50
Last Seen
1 month ago

Device Info

Device
Xiaomi 21081111RG
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut19x2q3gjvfyqx9demu...

Recent Events

Time State Sync Height Slot Peers
Mar 28 05:10:30 running synced 76,800 200285 50
Mar 28 05:10:00 running synced 76,799 200279 50
Mar 28 05:09:30 running synced 76,799 200273 50
Mar 28 05:09:00 running synced 76,797 200267 50
Mar 28 05:08:30 running synced 76,795 200261 50
Mar 28 05:08:00 running synced 76,794 200255 50
Mar 28 05:07:30 running synced 76,792 200249 50
Mar 28 05:07:00 running synced 76,791 200243 50
Mar 28 05:06:30 running syncing 76,789 200237 50
Mar 28 05:06:00 running synced 76,787 200231 50
Mar 28 05:05:30 running synced 76,786 200225 50
Mar 28 05:05:00 running synced 76,784 200219 49
Mar 28 05:04:30 running synced 76,783 200213 50
Mar 28 05:04:00 running synced 76,780 200207 49
Mar 28 05:03:30 running synced 76,779 200201 49
Mar 28 05:03:00 running synced 76,775 200195 50
Mar 28 05:02:30 running synced 76,773 200189 50
Mar 28 05:02:00 running synced 76,772 200183 50
Mar 28 05:01:30 running synced 76,768 200177 51
Mar 28 05:01:00 running synced 76,766 200171 51
Mar 28 05:00:32 running synced 76,764 200165 50
Mar 28 05:00:01 running synced 76,764 200159 46
Mar 28 04:59:31 running synced 76,762 200153 49
Mar 28 04:59:09 running syncing 76,758 200147 52
Mar 28 04:58:30 running synced 76,756 200141 51
Mar 28 04:58:00 running synced 76,755 200135 51
Mar 28 04:57:31 running synced 76,754 200129 51
Mar 28 04:57:00 running synced 76,752 200123 51
Mar 28 04:56:30 running synced 76,749 200117 50
Mar 28 04:56:00 running synced 76,748 200111 49
Mar 28 04:55:30 running syncing 76,747 200105 50
Mar 28 04:55:00 running synced 76,746 200099 50
Mar 28 04:54:30 running synced 76,745 200093 50
Mar 28 04:54:00 running synced 76,743 200087 51
Mar 28 04:53:30 running synced 76,742 200081 51
Mar 28 04:53:00 running synced 76,739 200075 50
Mar 28 04:52:30 running synced 76,738 200069 49
Mar 28 04:52:04 running synced 76,738 200063 46
Mar 28 04:51:30 running synced 76,734 200057 49
Mar 28 04:51:01 running synced 76,732 200051 50
Mar 28 04:50:30 running synced 76,729 200045 50
Mar 28 04:50:00 running synced 76,728 200039 48
Mar 28 04:49:30 running synced 76,725 200033 41
Mar 28 04:49:00 running synced 76,723 200027 34
Mar 28 04:48:30 running synced 76,721 200021 26
Mar 28 04:48:00 running synced 76,717 200015 19
Mar 28 04:47:30 running synced 76,714 200009 12
Mar 28 04:46:59 running - - - 0
Mar 28 04:46:28 running synced 76,695 199973 58
Mar 28 04:45:58 running synced 76,695 199973 58