Usernode

Node Details

2buCGJpGoQHt6DMATdKNnZtokpLbuDTfj9gT31pA7oH3HEsL2jw

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
40,313
Epoch
5
Connected Peers
30
Last Seen
3 months ago

Device Info

Device
Xiaomi 2312DRA50G
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1ze3rdfycn9mtxzf4d...

Recent Events

Time State Sync Height Slot Peers
Mar 22 12:18:48 running synced 40,313 101744 30
Mar 22 12:18:18 running synced 40,310 101739 31
Mar 22 12:17:48 running synced 40,307 101732 31
Mar 22 12:17:18 running synced 40,305 101727 30
Mar 22 12:16:48 running synced 40,305 101720 30
Mar 22 12:16:18 running synced 40,303 101715 30
Mar 22 12:15:48 running synced 40,301 101708 30
Mar 22 12:15:18 running synced 40,299 101703 31
Mar 22 12:14:48 running synced 40,295 101696 32
Mar 22 12:14:19 running synced 40,293 101691 32
Mar 22 12:13:48 running synced 40,289 101684 32
Mar 22 12:13:18 running synced 40,287 101679 32
Mar 22 12:12:48 running synced 40,284 101672 32
Mar 22 12:12:19 running synced 40,282 101667 31
Mar 22 12:11:48 running synced 40,280 101660 33
Mar 22 12:11:18 running synced 40,278 101655 33
Mar 22 12:10:48 running synced 40,274 101648 30
Mar 22 12:10:18 running synced 40,271 101643 30
Mar 22 12:09:48 running synced 40,267 101636 29
Mar 22 12:09:18 running synced 40,265 101631 27
Mar 22 12:08:48 running synced 40,264 101624 27
Mar 22 12:08:18 running synced 40,263 101619 27
Mar 22 12:07:48 running synced 40,262 101612 25
Mar 22 12:07:18 running synced 40,260 101607 24
Mar 22 12:06:49 running synced 40,256 101600 23
Mar 22 12:06:18 running synced 40,255 101595 22
Mar 22 12:05:49 running synced 40,253 101588 20
Mar 22 12:05:18 running synced 40,251 101583 19
Mar 22 12:04:49 running synced 40,249 101576 19
Mar 22 12:04:19 running synced 40,248 101571 18
Mar 22 12:03:48 running synced 40,246 101564 18
Mar 22 12:03:18 running synced 40,241 101559 15
Mar 22 12:02:24 running - - - 0
Mar 22 12:01:54 running - - - 0