Usernode

Node Details

2buTAmKYfHrDSGerk5XYJGppMyeqE8z3YiHhYmZUUi26hz7LcDp

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
syncing
Height
44,013
Epoch
6
Connected Peers
5
Last Seen
1 month ago

Device Info

Device
Xiaomi 2312DRA50G
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1ze3rdfycn9mtxzf4d...

Recent Events

Time State Sync Height Slot Peers
Mar 23 02:57:58 running syncing 44,013 112151 5
Mar 23 02:57:28 running syncing 44,013 112151 5
Mar 23 02:56:58 running syncing 44,013 112151 5
Mar 23 02:56:28 running syncing 44,013 112151 5
Mar 23 02:55:58 running syncing 44,013 112151 5
Mar 23 02:55:28 running syncing 44,013 112151 5
Mar 23 02:54:58 running syncing 44,013 112151 5
Mar 23 02:54:28 running syncing 44,013 112151 5
Mar 23 02:53:58 running syncing 44,013 112151 5
Mar 23 02:53:28 running syncing 44,013 112151 5
Mar 23 02:52:58 running syncing 44,013 112151 5
Mar 23 02:52:29 running syncing 44,013 112151 5
Mar 23 02:51:58 running syncing 44,013 112151 5
Mar 23 02:51:28 running syncing 44,013 112151 5
Mar 23 02:50:58 running syncing 44,013 112151 5
Mar 23 02:50:28 running syncing 44,013 112151 5
Mar 23 02:49:58 running syncing 44,013 112151 5
Mar 23 02:49:28 running syncing 44,013 112151 5
Mar 23 02:48:58 running syncing 44,013 112151 5
Mar 23 02:48:28 running syncing 44,013 112151 5
Mar 23 02:47:58 running syncing 44,013 112151 5
Mar 23 02:47:28 running syncing 44,013 112151 5
Mar 23 02:46:58 running syncing 44,013 112151 5
Mar 23 02:46:28 running syncing 44,013 112151 5
Mar 23 02:45:58 running syncing 44,013 112151 5
Mar 23 02:45:29 running connecting 43,976 112144 0
Mar 23 02:36:34 running - - - 0
Mar 23 02:36:03 running - - - 0