Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 8 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 8 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 8 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 8 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 9 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 9 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 9 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 9 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 9 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 9 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 10 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 10 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 10 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 10 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 10 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 10 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 11 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 11 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 11 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 11 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 11 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 11 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 12 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 12 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 12 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 12 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 12 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 12 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 13 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 13 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 13 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 13 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 13 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 13 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 14 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 14 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 14 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 14 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 14 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 14 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 15 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 15 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 15 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 15 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 15 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 15 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 16 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 16 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 16 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
Showing 51 to 100 of 17473007