Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 21 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 21 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 22 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 22 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 22 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 22 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 22 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 23 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 23 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 23 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 23 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 23 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 24 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 24 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 24 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 24 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 24 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 25 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 25 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 25 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 25 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 25 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 26 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 26 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 26 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 26 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 26 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 27 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 27 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 27 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 27 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 28 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 28 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 28 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 28 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 28 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 29 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 29 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 29 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 29 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 29 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 30 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 30 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 30 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 30 minutes ago | - | health_check | stopped | - | android 11 | 0.2.9 (#1161) | - | 0 | 0 | 0 | - | - |
| 30 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 31 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
| 31 minutes ago | 2b815UKj...AkSbmNw4 | health_check | unknown | - | - | - | 0 | 0 | 39 | 0 | 100.00% | - |
| 31 minutes ago | 2b4xiBQE...mViSgKyh | health_check | unknown | - | - | - | 0 | 0 | 48 | 0 | 100.00% | - |
Showing 101 to 150 of 17472671